Description
Clover® Mini is the most advanced payment terminal on the market.
With a large touch screen, an intuitive interface, and the choice of Wi-Fi or 3G/4G (HSPA+) wireless connectivity makes transactions easy.
You can even add applications to manage employees and keep track of customers. Or plug in an integrated weight scale or a barcode scanner for faster checkout.
Accept a wide variety of payment types including Apple Pay (and other contactless payment types), Credit, debit & EBT card swipes (MasterCard, Visa, American Express, Discover and more), EMV (chip + PIN; chip + signature), Gift Cards (physical and virtual).
Features
| HD Display | Enjoy a portable 7″ high-definition display that is ready to go anywhere. |
| Powerful Hardware | The Clover Mini is more than equipped for your everyday tasks and then some. View the detailed spec sheet below. |
| Payments | Swipe (Magstripe), Chip (EMV), NFC (Apple Pay, Android Pay and Samsung Pay), PIN debit, Cash and Checks |
| Ordering | Take orders, apply discounts and send to the kitchen all on the fly |
| Custom ordering | Add extra items, remove ingredients and etc with pricing updated automatically. |
| Online ordering | Stay ahead of the game and ensure your contactless delivery goes smoothly. |
| Pre-authorization | Manage open food and drink tabs |
| Inventory | Handle your inventory with ease of use inventory management for items and orders |
| Reporting | Analyze reports to know what works and when |
| Management | Manage employee logins and access permissions right on the Mini |
| Security | Unique employee logins for easy and secure access |
| Support | 24×7 support from Clover |
| Apps | Clover App Store |
| Compatibility | Barcode Scanner, Kitchen Printer, Weight Scale, Cash Drawer and the Clover Flex |
| Shipping | Eligible for 2 day* |
Specifications
| Display | 7″, 1280×800 TVDPI display (213ppi) |
| Dimensions | H: 6.47” W: 8.0” D: 3.73” |
| Payments | EMV chip card reader, NFC reader, and MSR reader |
| Peripherals | Hub with four USB device ports and one RJ12 cash drawer port |
| Connection | Ethernet, Wi-Fi, 4G/LTE |
| Processor | Qualcomm Snapdragon 660 octa-core processor |
| Memory | 2GB RAM, 8GB flash |
| Operating System | Clover’s hardened version of Android (AOSP) 8.1.0 (API Level 27, Oreo) |









Emily –
Was going for the clover station and the rep suggested this for me. Does the same things just a smaller screen for less. Good product have not looked back
S4F Support –
Hello Emily, glad to hear that you’re enjoying our product! May we know who helped you?
Dan –
Shipped fast as promised.
Jenna –
Great